|
Data Set | Start Date | End Date | Start DOY | End DOY |
---|---|---|---|---|
CALNEX-DMPS-v1 | 14-May-2010 | 08-Jun-2010 | 134.0 | 160.0 |
CALNEX-DMPS-Filter-v1 | 14-May-2010 | 08-Jun-2010 | 134.0 | 160.0 |
CALNEX-APS-v1 | 14-May-2010 | 08-Jun-2010 | 134.0 | 160.0 |
CALNEX-APS-Filter-v1 | 14-May-2010 | 08-Jun-2010 | 134.0 | 160.0 |
CALNEX-DMPS-APS-v1 | 14-May-2010 | 08-Jun-2010 | 134.0 | 160.0 |
CALNEX-DMPS-APS-Filter-v1 | 14-May-2010 | 08-Jun-2010 | 134.0 | 160.0 |
CALNEX-DMPS-APS-AmbientRH-v1 | 14-May-2010 | 08-Jun-2010 | 134.0 | 160.0 |
CALNEX-DMPS-APS-AmbientRH-Filter-v1 | 14-May-2010 | 08-Jun-2010 | 134.0 | 160.0 |
Note: DOY refers to Day-Of-Year
U.S.Dept of Commerce / NOAA / OAR / PMEL / Atmospheric Chemistry