|
|
The data are stored in a native ascii ACF format, defined by our group. The same data are also available as an IGOR text file (.itx). IGOR is a scientific graphing, data analysis package from Wavemetrics Inc. The plotting section of this site uses the ACF data converted into a binary netCDF file format. While not directly viewable the file may be downloaded by clicking on the "CDF" link. Projects starting in 2004 also have data available in the ICARTT data format. To download click on "ICT". The ICARTT files are ascii files that are based on the NASA AMES standard.
Most ASCII, netCDF, and ICARTT files for this cruise have a time resolution of 1 minute. If available, one second data files are listed under the link "ICT_1s". These one second data files in ICARTT format are zip compressed, but still large, of order 100 Mbytes.
Some data files from recent cruises may be password protected. To obtain a password, please contact Jim Johnson or Timothy Bates.
Filename | Download | Parameter | Parameter | Parameter | Parameter | Parameter | Parameter | Parameter | Parameter |
---|---|---|---|---|---|---|---|---|---|
UBWOS_MET_v0 | ACF IGOR CDF ICT | IGOR time, MST | AirTemp,C | RH,% | BaroP,mbar | WindS,m/s | WindD | WindU,m/s | WindV,m/s |
UBWOS_CN_v0 | ACF IGOR CDF ICT | CN>5 (cm-3) | |||||||
UBWOS_PILS-IC_v0 | ACF IGOR CDF ICT | PILS-SO4 | PILS-NH4 | PILS-NO3 | PILS-Na | PILS-Ca | PILS-Cl | ||
UBWOS_SCAT_v0 | ACF IGOR CDF ICT | sub_2_5_Scatter Blue Mm-1 | sub_2_5_Scatter Green Mm-1 | sub_2_5_Scatter Red Mm-1 | SubMicronNeph RH, % | ||||
UBWOS_PSAP_v1 | ACF IGOR CDF ICT | sub_2_5_AAbsrb blue Mm-1 | sub_2_5_AAbsrb green Mm-1 | sub_2_5_AAbsrb red Mm-1 | |||||
UBWOS_SCATANG_v0 | ACF IGOR CDF ICT | Sub_2_5_SAngB | Sub_2_5_SAngG | Sub_2_5_SAngR | |||||
UBWOS_ABSANG_v1 | ACF IGOR CDF ICT | Sub_2_5_AAngB | Sub_2_5_AAngG | Sub_2_5_AAngR | |||||
UBWOS_SSA_v1 | ACF IGOR CDF ICT | Sub_2_5_ssaB | Sub_2_5_ssaG | Sub_2_5_ssaR | |||||
UBWOS_AOD3803_v0 | ACF IGOR CDF ICT | AOD-380 (3803) | AOD-440 (3803) | AOD-500 (3803) | AOD-675 (3803) | AOD-870 (3803) | SolarZenithAng (3803) | ||
UBWOS_AERO-CAT_v0 | ACF IGOR CDF ICT | Sub_2_5_Na | Sup_2_5_Na | Sub_2_5_NH4_total | Sup_2_5_NH4 | Sub_2_5_K | Sub_2_5_Mg | Sub_2_5_Ca | Sup_2_5_Ca |
UBWOS_AERO-AN_v0 | ACF IGOR CDF ICT | Sub_2_5_Cl | Sup_2_5_Cl | Sub_2_5_NO3_total | Sub_2_5_SO4 | Sup_2_5_SO4 | Sub_2_5_Oxalate | ||
UBWOS_AERO-OCEC_v0 | ACF IGOR CDF ICT | Sub_2_5_OC | Sub_2_5_EC | ||||||
UBWOS_AERO-GRAV_v0 | ACF IGOR CDF ICT | PM_2_5 | PM_12_5 |
U.S.Dept of Commerce / NOAA / OAR / PMEL / Atmospheric Chemistry