|
Data Set | Start Date | End Date | Start DOY | End DOY |
---|---|---|---|---|
TEXAQS2006-DMPS-v1 | 27-Jul-2006 | 12-Sep-2006 | 208.75 | 255.0 |
TEXAQS2006-DMPS-Filter-v1 | 27-Jul-2006 | 12-Sep-2006 | 208.75 | 255.0 |
TEXAQS2006-APS-v0 | 27-Jul-2006 | 12-Sep-2006 | 208.75 | 255.0 |
TEXAQS2006-APS-Filter-v1 | 27-Jul-2006 | 12-Sep-2006 | 208.75 | 255.0 |
TEXAQS2006-DMPS-APS-v0 | 27-Jul-2006 | 12-Sep-2006 | 208.75 | 255.0 |
TEXAQS2006-DMPS-APS-Filter-v1 | 27-Jul-2006 | 12-Sep-2006 | 208.75 | 255.0 |
TEXAQS2006-DMPS-APS-AmbientRH-v1 | 27-Jul-2006 | 12-Sep-2006 | 208.75 | 255.0 |
TEXAQS2006-DMPS-APS-AmbientRH-Filter-v1 | 27-Jul-2006 | 12-Sep-2006 | 208.75 | 255.0 |
Note: DOY refers to Day-Of-Year
U.S.Dept of Commerce / NOAA / OAR / PMEL / Atmospheric Chemistry